Legacy
Since opening in 1987, The Boardwalk in Orangevale, a suburb of Sacramento, CA, has showcased some of contemporary music’s most amazing bands and performers.
Greats such as Living Colour, John Waite, Collective Soul, The Tubes, Cheap Trick, Joan Jett, Fall Out Boy, Hank Williams III, King’s X, Portugal. The Man, Dokken, Eric Church, Tesla, Tech N9e, Megadeth, The All-American Rejects, Y&T, My Chemical Romance, The Killers, Too $hort, The English Beat, Dream Theater, Paramore and many, many more.
The Boardwalk continues to be a popular venue among serious music fans who enjoy listening to live music in an intimate and historic setting.Â
In this Legacy of Bands Database is the date of the performance of every act that has performed at The Boardwalk over the years. You can manually search, sort by band / artist names and / the dates they performed. Please reach out to us if you know of a performance that we missed.
BAND or PERFORMER | DATE OF PERFORMANCE | PHOTO(S) | VIDEO(S) |
---|---|---|---|
Cash’d Out | 2023, July 21 | ||
Blood Red Sky | 2023, July 16 | ||
Brass in Pocket | 2023, July 16 | ||
Pleasure Victim | 2023, July 16 | ||
Bats Head Soup | 2023, July 16 | ||
Mean Street | 2023, July 16 | ||
Sad Wings of Destiny | 2023, July 16 | ||
Eazy Dub | 2023, July 9 | ||
Led Zepagain | 2023, July 8 | ||
Resist & Bite | 2023, June 24 | ||
Red Voodoo | 2023, June 24 | ||
The Star Cannon Band | 2023, June 23 | ||
Ellusive Furs | 2023, June 23 | ||
Failure By Proxy | 2023, June 23 | ||
The Happy's | 2023, June 17 | ||
Amodium | 2023, June 17 | ||
A Skylit Drive | 2023, June 16 | ||
Your Own Destroyer | 2023, June 16 | ||
No Silence | 2023, June 16 | ||
A Moments Notice | 2023, June 16 | ||
In Chaos | 2023, June 16 | ||
Spread Eagle | 2023, June 10 | ||
Heather Wild's Psyco Delics | 2023, June 10 | ||
Destroyer | 2023, June 3 | ||
Butlers, The | 2023, June 3 | ||
Diversity of One | 2023, May 27 | ||
Skyline Red | 2023, May 27 | ||
Decipher | 2023, May 27 | ||
LRC | 2023, May 27 | ||
Johnny Schiro | 2023, May 27 | ||
Nothing but Losers | 2023, May 27 | ||
Banger | 2023, May 27 | ||
Invincible and Stand Back | 2023, May 26 | ||
Neon Moon Band, The | 2023, May 21 | ||
The Steve Kimball Blues Band | 2023, May 21 | ||
The Angel Reyes Band | 2023, May 21 | ||
Kyle Rowland | 2023, May 21 | ||
Babylon Gypsies | 2023, May 20 | ||
Phantom Power | 2023, May 20 | ||
Scotty Fretz & The Elements | 2023, May 20 | ||
Freedom Heartsong | 2023, May 19 | ||
A Good Rogering | 2023, May 13 | ||
Moose Knuckle | 2023, May 13 | ||
Nova Sutro | 2023, May 13 | ||
Crash Pilot | 2023, May 12 | ||
Gridlock | 2023, March 25 | ||
Right To Remain | 2023, March 25 | ||
Life Support | 2023, March 25 | ||
American Mile | 2023, March 24 | ||
The Used Cars | 2023, March 12 | ||
Fair Warning | 2023, March 12 | ||
Jukebox Heroes | 2023, March 12 | ||
White Winged Dove | 2023, March 12 | ||
VOA | 2023, March 12 | ||
Get Lucky | 2023, March 12 | ||
Fair Warning | 2023, March 12 | ||
Jukebox Heroes | 2023, March 12 | ||
VOA | 2023, March 12 | ||
White Winged Dove | 2023, March 12 | ||
Get Lucky | 2023, March 12 | ||
Nüde Beach | 2023, March 11 | ||
Fantastic Mothers | 2023, March 11 | ||
Skeleton Voodoo Monkey | 2023, March 11 | ||
Warp 11 | 2023, March 11 | ||
Betty Blowtorch | 2023, March 10 | ||
Screaming Bloody Marys | 2023, March 10 | ||
Cardboard Ringo | 2023, March 10 | ||
G-Ride | 2023, March 05 | ||
Under the Bus | 2023, March 05 | ||
Ticket to Ride Electric | 2023, March 04 | ||
Unwarranted | 2023, February 25 | ||
The Briefcase Blues Brothers Revue | 2023, February 24 | ||
Violin On Fire | 2023, February 18 | ||
Outlaw Mariachi | 2023, February 17 | ||
Red Voodoo | 2023, February 11 | ||
Ariel Jean Band | 2023, February 10 | ||
The Fryed Brothers Band | 2023, February 04 | ||
Riff/Raff | 2023, February 03 | ||
Rogue | 2023, February 03 | ||
Heart of Gold | 2023, January 31 | ||
Hill Blocks View | 2023, January 31 | ||
The Almanac | 2023, January 31 | ||
Rookie of the Year | 2023, January 31 | ||
The Wildfires Projekt | 2023, January 31 | ||
Family Jewels | 2023, January 28 | ||
Cemetery Legacy | 2023, January 20 | ||
24 Gore | 2023, January 20 | ||
Blind Illusion | 2023, January 20 | ||
Zach Waters Band | 2023, January 14 | ||
The Darbies | 2023, January 14 | ||
Bad Mother Nature | 2023, January 14 | ||
Sunset River Band | 2023, January 13 | ||
Flat Busted | 2023, January 07 | ||
Richie Ramone | 2023, January 06 | ||
Viva Santana | 2022, December 17 | ||
One of These Nights | 2022, December 16 | ||
Lakeview | 2022, December 09 | ||
Coma Phase | 2022, December 09 | ||
Amador Sons | 2022, December 09 | ||
Sleep Signals | 2022, December 04 | ||
Quor | 2022, December 04 | ||
Nerv | 2022, December 04 | ||
Raised on Radio | 2022, December 02 | ||
Soul Non Blind | 2022, November 26 | ||
Cliff Huey's 27 Outlaws | 2022, November 19 | ||
Johnny O & the Blue FO's | 2022, November 19 | ||
Bad Jovi | 2022, November 18 | ||
Mach 5 | 2022, November 11 | ||
Heavy Petty | 2022, November 05 | ||
Cabello, Jr., Maxx | 2022, November 04 | ||
Riff/Raff | 2022, October 29 | ||
CC Seger | 2022, October 28 | ||
Blood Red Sky | 2022, October 28 | ||
Kirk Matthew & Los Vaqueros | 2022, October 22 | ||
Gage, Dyllon | 2022, October 22 | ||
Rogue | 2022, October 21 | ||
Niviane | 2022, October 15 | VIDEO | |
Maidens of Metal | 2022, October 15 | ||
Red Jumpsuit Apparatus, The | 2022, October 14 | ||
Ov Sulfur | 2021, December 13 | ||
Niviane | 2021, October 29 | POSTER | VIDEO |
Winter Reign | 2021, October 29 | VIDEO | |
Phantom Syrens | 2021, October 29 | VIDEO | |
Diversity of One | 2021, October 16 | ||
Skyline Red | 2021, October 16 | ||
Gentlemen of Tragedy | 2021, October 16 | ||
Amongst Thieves | 2021, October 01 | POSTER | |
Waves of Distortion | 2021, October 01 | ||
SediT | 2021, October 01 | ||
No Silence | 2021, October 01 | ||
Cemetery Legacy | 2021, September 25 | POSTER | |
Blessed Curse | 2021, September 25 | ||
I Sank Atlantis | 2021, September 25 | ||
Lurid Dawn | 2021, September 25 | VIDEO | |
Arden Park Roots | 2021, August 28 | ||
Riotmaker | 2021, August 28 | ||
Let's Get a Ferrari | 2021, August 28 | ||
Machetes, The | 2021, August 28 | ||
Lewd Jaw | 2021, August 21 | VIDEO | |
Real Conspiracy, The | 2021, August 05 | VIDEO | |
Hannon, Frank | 2021, July 31 | VIDEO | |
Leigh, Aaron | 2021, July 31 | VIDEO | |
Back From the Dead | 2020, February 15 | ||
Dead In Spain | 2020, February 15 | ||
Quireboys, The | 2020, February 14 | ||
99 Bitter Beings | 2020, February 07 | VIDEO | |
Redo | 2020, February 06 | VIDEO | |
Orgy | 2020, January 25 | ||
Dead Girls Corp | 2020, January 25 | ||
Lioncourt | 2020, January 25 | ||
Samora | 2020, January 25 | ||
Trigger Effect | 2020, January 25 | ||
Winter Reign | 2020, January 25 | ||
Anarchy Lace | 2020, January 25 | ||
Scary Kids Scaring Kids | 2020, January 13 | ||
From the Ruins | 2020, January 11 | ||
Niviane | 2020, January 11 | ||
Pat Travers Band | 2020, January 10 | ||
Bad Chase | 2019, December 21 | VIDEO | |
Fall of Troy, The | 2019, December 13 | ||
The Number Twelve Looks Like You | 2019, December 13 | ||
Strawberry Girls | 2019, December 13 | ||
Sufferer | 2019, December 13 | ||
Adema | 2019, December 11 | ||
Dragged Under | 2019, December 11 | ||
Nova Sutro | 2019, December 11 | ||
Failure by Proxy | 2019, December 11 | ||
Damaged Things | 2019, December 11 | ||
Unearth | 2019, December 09 | ||
Darkest Hour | 2019, December 09 | ||
L.A. Guns | 2019, December 06 | ||
Andres | 2019, November 30 | ||
Patternist | 2019, November 30 | ||
Life of the Afterparty | 2019, November 30 | ||
Saint Juniper | 2019, November 30 | ||
Bad Mother Nature | 2019, November 29 | ||
Blue Oaks | 2019, November 29 | ||
New Crowns, The | 2019, November 29 | ||
Flight Mongoose | 2019, November 29 | ||
Pat Travers Band | 2019, November 23 | ||
I Set My Friends on Fire | 2019, November 22 | ||
Everyone Dies In Utah | 2019, November 22 | ||
Inanimate Existence | 2019, November 14 | ||
Kross | 2019, November 14 | ||
Symbolik | 2019, November 14 | ||
Exiled From Grace | 2019, November 14 | ||
Focara | 2019, November 14 | ||
Brojob | 2019, November 12 | ||
Weeping Wound | 2019, November 12 | ||
Kill | 2019, November 12 | ||
Frontiers | 2019, November 12 | ||
Deadculture | 2019, November 12 | ||
Saltwound | 2019, November 12 | ||
Pretty Boy Floyd | 2019, November 09 | VIDEO | |
Tantric | 2019, October 23 | ||
Trapt | 2019, October 22 | ||
Saliva | 2019, October 16 | ||
Sworn In | 2019, October 07 | ||
Distinguisher | 2019, October 07 | ||
Avoid | 2019, October 07 | ||
Nail the Casket | 2019, October 07 | ||
Alterbeast | 2019, October 05 | ||
Cognitive | 2019, October 05 | ||
Micawber | 2019, October 05 | ||
Warforged | 2019, October 05 | ||
Cemetery Legacy | 2019, October 05 | ||
Nihil Futurum | 2019, October 05 | ||
Venom Prison | 2019, October 01 | ||
Homewrecker | 2019, October 01 | ||
Great American Ghost | 2019, October 01 | ||
Willow, The | 2019, October 01 | ||
Tyrannocannon | 2019, October 01 | ||
A Waking Memory | 2019, October 01 | ||
Durbin, James | 2019, September 28 | VIDEO | |
Zen Arcadia | 2019, September 27 | ||
Race to the Bottom | 2019, September 27 | ||
Roswell | 2019, September 27 | ||
Fallout Kings | 2019, September 27 | ||
The Last Ten Seconds of Life | 2019, August 27 | ||
Amarionette | 2019, August 25 | ||
With One Voice | 2019, August 25 | ||
A Summer Alive | 2019, August 25 | ||
Blind Medusa | 2019, August 25 | ||
Abeyance | 2019, August 24 | ||
PS Lookdown | 2019, August 24 | ||
Big D and the Disappointments | 2019, August 23 | ||
Cardboard Ringo | 2019, August 23 | ||
Flesh Hammers, The | 2019, August 23 | ||
Hawthorne Heights | 2019, August 19 | ||
Emery | 2019, August 19 | ||
Oh Sleeper | 2019, August 19 | ||
Demon In Me | 2019, August 19 | ||
Never & Now, The | 2019, August 19 | ||
Alesana | 2019, August 18 | ||
Capture | 2019, August 18 | ||
Avoid | 2019, August 18 | ||
Dead Superstar | 2019, August 18 | ||
In Chaos | 2019, August 18 | ||
Hemispheres | 2019, August 18 | ||
Mothersound | 2019, August 17 | ||
Preacher | 2019, August 17 | ||
Without Hope | 2019, August 17 | ||
Until the Unknown | 2019, August 17 | ||
Burke, Trayen | 2019, August 17 | ||
Alta Luna | 2019, August 17 | ||
Nova Sutro | 2019, August 16 | ||
Judhead | 2019, August 16 | ||
Bliss, Malcom | 2019, August 16 | ||
Diversity of One | 2019, August 16 | ||
Guerilla Warfare | 2019, August 13 | ||
Willow, The | 2019, August 13 | ||
A Waking Memory | 2019, August 13 | ||
Sweater Zest | 2019, August 10 | ||
Flight Mongoose | 2019, August 10 | ||
New Crowns, The | 2019, August 10 | ||
Short Trip | 2019, August 10 | ||
Carousel Kings | 2019, August 09 | ||
Saint Juniper | 2019, August 09 | ||
Outside, The | 2019, August 09 | ||
O'Mulligans | 2019, August 09 | ||
Helion Prime | 2019, August 05 | ||
NovaReign | 2019, August 05 | ||
Striker | 2019, August 05 | VIDEO | |
Erinyes | 2019, August 05 | ||
Makeshift Happy | 2019, August 05 | ||
Tigerchrist | 2019, August 03 | ||
Anarchy Lace | 2019, August 03 | ||
Downcypher | 2019, August 03 | VIDEO | |
Ellusive Furs, The | 2019, August 03 | ||
Through the Flames | 2019, August 03 | ||
Bad Mother Nature | 2019, August 02 | ||
Flight Mongoose | 2019, August 02 | ||
Zach Waters Band | 2019, August 02 | ||
Seconds Ago | 2019, July 31 | ||
Endings | 2019, July 31 | ||
MethodOne | 2019, July 31 | VIDEO | |
Night Verses | 2019, July 17 | ||
Dead American | 2019, July 17 | ||
Auras | 2019, July 17 | ||
Yunger | 2019, July 17 | ||
Without Hope | 2019, July 17 | ||
Faceless, The | 2019, July 14 | ||
Betraying the Martyrs | 2019, July 11 | ||
Defying Decay | 2019, July 11 | ||
Find Yourself | 2019, June 30 | ||
Seafloor Cinema | 2019, June 30 | ||
Sadghost | 2019, June 30 | ||
Nam the Giver | 2019, June 30 | ||
Roman Pilot | 2019, June 30 | ||
Swing Away | 2019, June 30 | ||
Amahjra | 2019, June 27 | ||
Rio Wiley | 2019, June 27 | ||
Cardboard Ringo | 2019, June 27 | ||
Roswell | 2019, June 22 | ||
Graybar Hotel | 2019, June 22 | ||
Blackwater Ryzn | 2019, June 22 | ||
Maiden California | 2019, June 15 | ||
Modern Day Cowboy | 2019, June 15 | ||
Quinn, Jon Robert | 2019, June 15 | ||
Toy Called God | 2019, June 14 | ||
Anarchy Lace | 2019, June 14 | ||
3SD | 2019, June 14 | ||
Nova Sutro | 2019, June 14 | ||
TTNG | 2019, June 10 | ||
Kraken Quartet, The | 2019, June 10 | ||
Find Yourself | 2019, June 10 | ||
Seafloor Cinema | 2019, June 10 | ||
Rebel Holocrons | 2019, June 08 | ||
SediT | 2019, June 08 | ||
Paper Coma | 2019, June 08 | ||
Lioncourt | 2019, June 07 | ||
Dreams of Madness | 2019, June 07 | ||
WarFront | 2019, June 07 | ||
3SD | 2019, June 07 | ||
Esham | 2019, May 31 | ||
Knights of the Sound Table | 2019, May 31 | ||
Just Is | 2019, May 31 | ||
Shinigami | 2019, May 31 | ||
Death Squad | 2019, May 31 | ||
Tonic Zephyr | 2019, May 25 | ||
Tonies, Roland | 2019, May 25 | ||
Imported, The | 2019, May 25 | ||
Damage Inc | 2019, May 24 | ||
Doppleganger | 2019, May 24 | ||
Love Removal Machine | 2019, May 24 | ||
Birds In Row | 2019, May 23 | ||
Listener | 2019, May 23 | ||
Quentin Suave | 2019, May 23 | ||
Enter Villain | 2019, May 23 | ||
Death by Fireworks | 2019, May 23 | ||
Cardinal Sins | 2019, May 23 | ||
Mugshot | 2019, May 22 | ||
Samsara | 2019, May 22 | ||
No Home | 2019, May 22 | ||
Foot Clan | 2019, May 22 | ||
Mescaline Maniacs | 2019, May 22 | ||
Negative Sixxx | 2019, May 18 | ||
Prey 4 Reign | 2019, May 18 | ||
Dreams of Madness | 2019, May 18 | ||
Nail the Casket | 2019, May 18 | ||
Berri Txarrak | 2019, May 18 | ||
Failure by Proxy | 2019, May 17 | ||
Soulwood | 2019, May 17 | ||
Represa | 2019, May 17 | ||
Amongst Thieves | 2019, May 17 | ||
Sweater Zest | 2019, May 11 | ||
Tonies, Roland | 2019, May 11 | ||
Countermen, The | 2019, May 11 | ||
Turtle Rock | 2019, May 11 | ||
Inanimate Existence | 2019, May 10 | ||
Flub | 2019, May 10 | ||
Princess Kitten | 2019, May 10 | ||
Odious | 2019, May 10 | ||
Construct | 2019, May 10 | ||
Wurm Flesh | 2019, May 10 | ||
Zephira | 2019, May 10 | ||
Destroyer | 2019, May 04 | ||
Abeyance | 2019, May 04 | VIDEO | |
Red Velvet Kiss | 2019, May 04 | ||
Felix Martin | 2019, May 03 | ||
Hedras | 2019, May 03 | ||
Longfield, Sarah | 2019, May 03 | ||
Find Yourself | 2019, May 03 | ||
Bellue, Adrian | 2019, May 03 | ||
Roman Pilot | 2019, May 03 | ||
Texas Hippie Coalition | 2019, April 28 | ||
Tigerchrist | 2019, April 28 | ||
Anarchy Lace | 2019, April 28 | ||
Wendell & the Puppets | 2019, April 28 | ||
Shorelines | 2019, April 26 | ||
Petroglyphs | 2019, April 26 | ||
Without Hope | 2019, April 26 | ||
Alta Luna | 2019, April 26 | ||
Oh! The Horror | 2019, April 26 | ||
Vox Arcanum, The | 2019, April 26 | ||
Telltale | 2019, April 23 | ||
Outside, The | 2019, April 23 | ||
Blind Medusa | 2019, April 23 | ||
Watch Jenny Die | 2019, April 23 | ||
Roswell | 2019, April 22 | ||
Graybar Hotel | 2019, April 22 | ||
Blackwater Ryzn | 2019, April 22 | ||
Exiled From Grace | 2019, April 21 | ||
A Waking Memory | 2019, April 21 | ||
Judgement For Kings | 2019, April 21 | ||
Nail the Casket | 2019, April 21 | ||
Voyager | 2019, April 20 | ||
Savannah Blue | 2019, April 20 | ||
In Her Own Words | 2019, March 22 | ||
Oh, Weatherly | 2019, March 22 | ||
Never Loved | 2019, March 22 | ||
Boys of Fall | 2019, March 22 | ||
Niviane | 2019, March 09 | ||
Life of the Afterparty | 2019, March 01 | VIDEO | |
McBryde, Ashley | 2019, January 30 | ||
Turner, Leah | 2019, January 30 | ||
Jane, Elana | 2019, January 30 | ||
Starr, Kaylee | 2019, January 30 | ||
Abeyance | 2019, January 12 | VIDEO | |
Rest, Repose | 2018, December 12 | VIDEO | |
AVOID | 2018, December 12 | ||
Eyes Set to Kill | 2018, December 12 | ||
Brand X Savior | 2018, December 08 | ||
Save and Continue | 2018, December 08 | ||
Prylosis | 2018, December 08 | ||
Hot Pot Studios Street Team | 2018, December 08 | ||
Paper Coma | 2018, December 08 | ||
Ghost Town Rebellion, The | 2018, December 08 | ||
Todd Morgan Music | 2018, December 08 | ||
Maclachlan, Zach | 2018, December 08 | ||
Steve Mahoney Band | 2018, December 08 | ||
Bryski, Larisa | 2018, December 08 | ||
Bitter Elegance, The | 2018, December 08 | ||
Brandon & Dana Caylor | 2018, December 08 | ||
Strauss, Nita | 2018, December 06 | VIDEO | |
Pat Travers Band | 2018, November 30 | ||
Novelists FR | 2018, November 16 | ||
Oceans Ate Alaska | 2018, November 16 | ||
Phinehas | 2018, November 16 | ||
Casualties, The | 2018, November 10 | VIDEO | |
Capsize | 2018, September 27 | ||
Ghost Key | 2018, September 27 | ||
War of Ages | 2018, September 27 | ||
For the Fallen Dreams | 2018, September 25 | ||
Obey the Brave | 2018, September 25 | ||
Nail the Casket | 2018, September 23 | VIDEO | |
Unleash the Archers | 2018, September 11 | VIDEO | |
Striker | 2018, September 11 | VIDEO | |
Helion Prime | 2018, September 11 | VIDEO | |
Sufferer | 2018, September 06 | ||
Kaonashi | 2018, September 06 | ||
Mushroomhead | 2018, September 04 | VIDEO | |
Powerman 5000 | 2018, September 04 | ||
Browning, The | 2018, September 04 | ||
Kissing Candice | 2018, September 04 | ||
Unsaid Fate | 2018, September 04 | ||
Earth Caller | 2018, September 04 | ||
Sundressed | 2018, August 18 | ||
Stickup Kid | 2018, August 18 | ||
Signs of the Swarm | 2018, July 30 | ||
Hoods | 2018, June 30 | VIDEO | |
Bleeding Through | 2018, June 30 | VIDEO | |
Travis, Kurt | 2018, June 09 | ||
He Is We | 2018, June 06 | ||
Onward, etc. | 2018, June 06 | ||
Emery | 2018, June 05 | ||
Something Heartfelt | 2018, April 27 | ||
Hatteras | 2018, April 27 | ||
Enso Anima | 2018, April 27 | ||
Burning Landscapes | 2018, April 27 | ||
Kash'd Out | 2018, April 04 | ||
Tunnel Vision | 2018, April 04 | ||
Seranation | 2018, April 04 | ||
Fortress United | 2018, March 31 | VIDEO | |
Ces Cru | 2018, March 31 | ||
McKenna, Declan | 2018, March 25 | ||
Roan, Chapelle | 2018, March 25 | ||
Norma Jean | 2018, March 14 | ||
Gideon | 2018, March 14 | ||
Toothgrinder | 2018, March 14 | ||
Greyhaven | 2018, March 14 | ||
Hannon, Frank | 2018, March 10 | ||
Convictions | 2018, March 03 | VIDEO | |
Earth Groans | 2018, March 03 | VIDEO | |
Fullness | 2018, March 03 | VIDEO | |
War of Ages | 2018, March 03 | VIDEO | |
Trapt | 2018, March 02 | ||
Skinlab | 2018, February 11 | VIDEO | |
BoogFrmStunnaIsland | 2018, January 05 | VIDEO | |
Pat Travers Band | 2017, December 09 | ||
Lil Peep | 2017, December 06 | ||
Bexey | 2017, December 06 | ||
Sundressed | 2017, December 05 | ||
Nominee | 2017, December 05 | ||
Dissident Aggressor | 2017, December 04 | VIDEO | |
Cemetery Legacy | 2017, December 02 | VIDEO | |
Trauma | 2017, November 25 | VIDEO | |
Arsonists Get All the Girls | 2017, October 01 | ||
Aethere | 2017, October 01 | ||
West Cliffs | 2017, October 01 | ||
Propaganda | 2017, September 20 | ||
King's Kaleidoscope | 2017, September 20 | ||
Big Business | 2017, September 17 | VIDEO | |
MC Lars | 2017, September 09 | ||
Kosha Dillz | 2017, September 09 | ||
BIG O | 2017, September 09 | ||
Kailord | 2017, September 09 | ||
Fallout Kings | 2017, July 08 | ||
Allure, Misha | 2017, July 08 | ||
Black Rose | 2017, July 08 | ||
Heresay | 2017, July 08 | ||
Ghost Town Rebellion | 2017, June 24 | ||
Save and Continue | 2017, June 24 | ||
Priest/DC | 2017, June 24 | VIDEO | |
Pushing the Sun | 2017, June 24 | ||
Save and Continue | 2017, June 24 | ||
Unmata | 2017, June 24 | ||
Sour Flowers | 2017, June 24 | ||
Verbatim | 2017, June 24 | ||
Babylon A.D. | 2017, June 23 | ||
Blackwater | 2017, June 23 | ||
Sons of Men | 2017, June 23 | ||
Super Mega Everything | 2017, June 10 | VIDEO | |
Tigers Jaw | 2017, June 07 | ||
Saint Seneca | 2017, June 07 | ||
Smidley | 2017, June 07 | ||
Affiance | 2017, May 13 | ||
Versus | 2017, May 13 | ||
Convictions | 2017, May 13 | ||
Niviane | 2017, May 13 | ||
Emerald City | 2017, May 12 | VIDEO | |
Ektomorf | 2017, May 05 | ||
White Knuckle Riot | 2017, May 05 | ||
Unprovoked | 2017, May 05 | ||
Tiger Christ | 2017, May 05 | ||
Ellusive Furs, The | 2017, May 05 | VIDEO | |
Skinlab | 2017, April 07 | ||
Kyng | 2017, April 07 | ||
White Knuckle Riot | 2017, April 07 | ||
Verge, The | 2017, March 31 | ||
Destroy Boys | 2017, March 31 | ||
Hannon, Frank | 2017, March 22 | ||
Hail the Sun | 2016, December 17 | ||
Secret Band | 2016, December 17 | ||
Sianvar | 2016, December 17 | ||
Stolas | 2016, December 17 | ||
Animals as Leaders | 2016, December 16 | ||
Intervals | 2016, December 16 | ||
Plini | 2016, December 16 | ||
Hands Like Houses | 2016, December 13 | ||
Color Morale, The | 2016, December 13 | ||
Our Last Night | 2016, December 13 | ||
Out Came the Wolves | 2016, December 13 | ||
Killer Couture | 2016, December 10 | ||
Mushroomhead | 2016, December 07 | ||
Nothing But Losers | 2016, December 07 | ||
Against the Current | 2016, December 05 | ||
CRUISR | 2016, December 05 | ||
Beach Weather | 2016, December 05 | ||
Psychostick | 2016, December 03 | ||
Korean Fire Drill | 2016, December 03 | ||
Heat of Damage | 2016, December 03 | ||
Digital Havoc | 2016, December 03 | ||
Warm Brew | 2016, November 30 | ||
Christmas, Michael | 2016, November 30 | ||
Burn Halo | 2016, November 26 | ||
Nonpoint | 2016, November 20 | ||
Escape the Fate | 2016, November 20 | ||
Get Scared | 2016, November 20 | ||
Failure Anthem | 2016, November 20 | ||
Through Fire | 2016, November 20 | ||
Escape the Fate | 2016, November 19 | ||
Failure Anthem | 2016, November 19 | ||
Get Scared | 2016, November 19 | ||
Nonpoint | 2016, November 19 | ||
Through Fire | 2016, November 19 | ||
Saywecanfly | 2016, November 18 | ||
(həd) p.e. | 2016, November 17 | ||
Rittz | 2016, November 16 | ||
Benton, Jarren | 2016, November 16 | ||
OFF! | 2016, November 15 | ||
Plague Vendor | 2016, November 15 | ||
Fishbone | 2016, November 13 | ||
Law | 2016, November 13 | ||
One Leg Chuck & The Hustle | 2016, November 13 | ||
Katastro | 2016, November 11 | ||
Mouse Powell | 2016, November 11 | ||
Tiny Moving Parts | 2016, November 10 | ||
Movements | 2016, November 10 | ||
My Iron Lung | 2016, November 10 | ||
Trapt | 2016, November 04 | ||
Ocean, The | 2016, November 01 | ||
North | 2016, November 01 | ||
gnash | 2016, October 29 | ||
Last In Line | 2016, October 28 | VIDEO | |
Gillespie, Aaron | 2016, October 26 | ||
Ace Enders | 2016, October 26 | ||
Caruana, Vinnie | 2016, October 26 | ||
Yellowman | 2016, October 23 | ||
Hirie | 2016, October 21 | ||
Riotmaker | 2016, October 21 | ||
Kirko Bangz | 2016, October 18 | ||
Being as an Ocean | 2016, October 16 | ||
Dwellings | 2016, October 16 | ||
Nosedive | 2016, October 16 | ||
Creekside | 2016, October 16 | ||
Metro Station | 2016, October 14 | ||
Palaye Royale | 2016, October 14 | ||
Strive, The | 2016, October 14 | ||
¡Mayday! | 2016, October 11 | ||
Web Three | 2016, October 11 | ||
Space Cadet | 2016, October 11 | ||
Interrupters, The | 2016, October 08 | ||
Bad Cop/Bad Cop | 2016, October 08 | ||
Lacs, The | 2016, October 07 | ||
Hard Target | 2016, October 07 | ||
Crusifix | 2016, October 07 | ||
Nef the Pharaoh | 2016, October 06 | ||
Palisades | 2016, October 05 | ||
It Lives It Breathes | 2016, October 05 | ||
Darke Complex | 2016, October 05 | ||
Twizted | 2016, October 04 | ||
Mac Lethal | 2016, October 04 | ||
Zodiac MPrint | 2016, October 04 | ||
Lex the Hex Master | 2016, October 04 | ||
Menace 2 Sobriety | 2016, October 04 | ||
Godz of Kaos | 2016, October 04 | ||
Highly Suspect | 2016, October 01 | ||
Travis, Kurt | 2016, September 30 | ||
Strawberry Girls | 2016, September 30 | ||
Amarionette | 2016, September 30 | ||
Buckley, Lemix J. | 2016, September 30 | ||
Ice Nine Kills | 2016, September 24 | ||
Secrets | 2016, September 24 | ||
Skylar | 2016, September 24 | ||
Cover Your Tracks | 2016, September 24 | ||
Out Came the Wolves | 2016, September 24 | ||
Faint Silhouette | 2016, September 24 | ||
NF | 2016, September 22 | ||
Holland, Kenny | 2016, September 12 | ||
Stick to Your Guns | 2016, September 11 | VIDEO | |
Expire | 2016, September 11 | ||
Knocked Loose | 2016, September 11 | ||
Stray From the Path | 2016, September 11 | ||
Good Riddance | 2016, September 10 | ||
I the Mighty | 2016, September 09 | ||
Dayshell | 2016, September 09 | ||
Artifex Pereo | 2016, September 09 | ||
Picturesque | 2016, September 09 | ||
Jesus Piece | 2016, September 06 | ||
Kublai Khan TX | 2016, September 06 | ||
Turnover | 2016, August 25 | ||
Angel Du$t | 2016, August 25 | ||
Triathalon | 2016, August 25 | ||
I Prevail | 2016, August 24 | ||
White Noise, The | 2016, August 24 | ||
My Enemies & I | 2016, August 24 | ||
Bad Seed Rising | 2016, August 24 | ||
Bad Omens | 2016, August 19 | ||
Oh, Sleeper | 2016, August 14 | ||
Red Jumpsuit Apparatus, The | 2016, August 12 | ||
Thousand Foot Krutch | 2016, August 09 | ||
Adelitas Way | 2016, August 09 | ||
Smashing Satellites | 2016, August 09 | ||
3 Pill Morning | 2016, August 09 | ||
Sianvar | 2016, August 05 | ||
My Iron Lung | 2016, August 05 | ||
Save Us From the Archon | 2016, August 05 | ||
letlive. | 2016, July 29 | ||
Seahaven | 2016, July 29 | ||
Silver Snakes | 2016, July 29 | ||
Night Verses | 2016, July 29 | ||
Acacia Strain, The | 2016, July 24 | ||
Oceano | 2016, July 24 | ||
Knocked Loose | 2016, July 24 | ||
Culture Kill | 2016, July 24 | ||
To the Wind | 2016, July 24 | ||
Motsenbocker, Tyson | 2016, July 16 | ||
Fialta | 2016, July 16 | ||
Sherwood | 2016, July 16 | ||
Gray, Keith | 2016, July 16 | ||
Simpl3jack | 2016, July 16 | ||
Plot In You, The | 2016, July 15 | ||
Erra | 2016, July 15 | ||
Invent, Animate | 2016, July 15 | ||
The Plot in You | 2016, July 15 | ||
Picturesque | 2016, July 09 | ||
Blessthefall | 2016, July 09 | ||
Like Moths to Flames | 2016, July 09 | ||
Get Scared | 2016, July 09 | ||
Entheos | 2016, July 07 | ||
Black, Andy | 2016, June 27 | ||
Colours | 2016, June 27 | ||
